Listed below are statistics based on customer feedback collected in recent years.
| Booking Experience | Arrival Experience | The Venue | Meals and Refreshment | Staff Rating | Event Follow-up | Use Venue Again |
|---|
| Average | 92% | 89% | 94% | 89% | 88% | 72% | 91% |
| 30 Dec 08 | 91% | 94% | 100% | 95% | 91% | 100% | 100% |
| 30 Sep 08 | 92% | 86% | 100% | 90% | 89% | 62% | 100% |
| 30 Jun 08 | 91% | 89% | 100% | 100% | 91% | 70% | 97% |
| 30 Mar 08 | 95% | 86% | 89% | 78% | 87% | 75% | 82% |
| 31 Dec 07 | 93% | 89% | 100% | 95% | 96% | 70% | 96% |
| 30 Sep 07 | 80% | 96% | 100% | 90% | 69% | 50% | 94% |
| 30 Jun 07 | 95% | 93% | 85% | 72% | 93% | 69% | 88% |
| 31 Mar 07 | 94% | 83% | 83% | 79% | 88% | 64% | 79% |
| 31 Mar 07 | 91% | 85% | 98% | 79% | 85% | 79% | 90% |
| 31 Dec 06 | 90% | 93% | 96% | 89% | 98% | 68% | 90% |
| 30 Sep 06 | 88% | 78% | 88% | 96% | 66% | 67% | 91% |
| 31 Jul 06 | 100% | 95% | 90% | 97% | 93% | 81% | 90% |
| 30 Jun 06 | 100% | 90% | 90% | 97% | 93% | 81% | 90% |




