SHOW TEXT
76 PORTLAND PLACE ROOM HIRE RATES 2013
THE RUTHERFORD THEATRE
| Day Rate 0900hrs – 1730hrs |
Half Day Rate 0900hrs – 1230hrs or 1400hrs – 1730hrs |
Evening Rate 1800hrs – 2200hrs |
| £2400 | £1800 | £1500 |
Please note there is an additional charge for cabaret style
THE FRANKLIN THEATRE
| Day Rate 0900hrs – 1730hrs |
Half Day Rate 0900hrs – 1230hrs or 1400hrs – 1730hrs |
Evening Rate 1800hrs – 2200hrs |
| £1700 | £1200 | £900 |
The Rutherford and Franklin Theatre hire rate includes all audio-visual facilities, a conference registration desk and separate catering suite.
An AV Technician is also included in the room hire rate.
OTHER COMMITTEE/LECTURE ROOMS
| Day Rate 0900hrs – 1730hrs |
Half Day Rate 0900hrs – 1230hrs or 1400hrs – 1730hrs |
Evening Rate 1800hrs – 2200hrs |
|
| Herschel room | £850 | £565 | £525 |
| Phillips Room | £875 | £575 | £525 |
| Ada Lovelace Room | £700 | £465 | N/A |
| Guthrie room | £550 | £365 | N/A |
| Faraday room | £350 | £235 | N/A |
| Hooke Room | £875 | £575 | £525 |
| Eddington Room | £550 | £365 | N/A |
| Abdus Salam room | £350 | £235 | N/A |
| Gardner Room | £185 | £135 | N/A |
| Megaw room | £185 | £135 | N/A |
An AV technician can be made available at a daily rate of £250 + VAT
The Phillips, Herschel, and Hooke Rooms have the flexibility of being able to be divided into two separate rooms
All audio-visual equipment is included in the room hire rate
Room Capacities
| Lecture | Boardroom | Cabaret | |
| Rutherford conference Centre (minimum 80 people) | 170 | N/A | 120 |
| Rosalind Franklin (minimum 40 people) | 90 | N/A | N/A |
| Caroline Herschel room | 40 | 18 | 30 |
| Phillips Room | 70 | 32 | 48 |
| Ada Lovelace Room | 45 | 20 | 30 |
| Guthrie room | 36 | 24 | N/A |
| Faraday room | 30 | 16 | N/A |
| Hooke Room | 80 | 40 | 48 |
| Eddington Room | 36 | 24 | N/A |
| Abdus Salam room | 30 | 16 | N/A |
| Elisabeth Gardner Room | N/A | 10 | N/A |
| Helen Megaw room | N/A | 10 | N/A |
AV-Equipment charges
| Additional Data Projector | £100 |
| LCD TV | £80 |
| Conference telephone | £50 |
| Additional Flipchart & paper | £25 |
| Laptop | £100 |
Please note: one free flipchart will be placed in each meeting room
All prices exclude VAT



Download PDF